4th - 5th KBDB W-VL BHF 2010- 2012

Fantastic pigeon . Thanks to her , and her half sister, i won the title of Champion of Belgium . Never happened before in my county, in total history of KBDB . Her team mate won 1st national, and she won 10th national . Winning these prices , with your 2 first nominated birds ….. a fancier can wish nothing more . Was 5 years a top pigeon . From her 1st race until her last . She deserved a nice place on the breeding loft . 3 times top 100 national

4th - 5th KBDB W-VL BHF 2010- 2012

Fantastic pigeon . Thanks to her , and her half sister, i won the title of Champion of Belgium . Never happened before in my county, in total history of KBDB . Her team mate won 1st national, and she won 10th national . Winning these prices , with your 2 first nominated birds ….. a fancier can wish nothing more . Was 5 years a top pigeon . From her 1st race until her last . She deserved a nice place on the breeding loft . 3 times top 100 national

La Toya – BE09-3099159

See pedigree

4th - 5th KBDB W-VL BHF 2010- 2012

4th  KBDB W-VL big half fond yl 2010

5th  KBDB W-VL big half fond old 2012

PLACE RESULT FLIGHT DISTANCE NUMBERS DATE
10 NATIONAL ARGENTON 497 km 4782 2012
77 NATIONAL CHATEAUROUX 470 km 16479 2012
96 NATIONAL BOURGES 430 km 20589 2012
271 NATIONAL LIMOGES 620 km 14271 2013
326 NATIONAL  SOUTERRAINE 536 km 9548 2013
           
1 CLUB TOURS 433 km 107 2011
1 CLUB BOURGES 430 km 81 2010
1 CLUB BOURGES 430 km 177 2010
2 CLUB CLERMONT 181 km 190 2011
2 CLUB TOURS 433 km 135 2009
2 CLUB ARGENTON 497 km 17 2012
2 CLUB ARGENTON 497 km 163 2012
3 CLUB TOURS 433 km 132 2009
3 CLUB BOURGES 430 km 56 2012
4 IPROV ARGENTON 497 km 129 2012
4 CLUB MONTLUCON 511 km 302 2012
4 PROV ARGENTON 497 km 437 2012
5 CLUB CHATEAUROUX 470 km 497 2010
5 CLUB TOURS 433 km 163 2009
6 CLUB ABLIS 300 km 1118 2011
6 CLUB TOURS 433 km 481 2010
7 CLUB ARGENTON 497 km 650 2010
7 CLUB FONTENAY 306 km 158 2013
7 CLUB MONTLUCON 511 km 488 2012
7 CLUB BOURGES 430 km 225 2012
8 CLUB FONTENAY 306 km 203 2013
8 CLUB BLOIS 395 km 102 2010
9 CLUB ARGENTON 497 km 352 2012
9 CLUB CLERMONT 181 km 317 2010
9 NAT Z ARGENTON 497 km 1223 2012
10 CLUB CHATEAUROUX 470 km 465 2012
10 CLUB BLOIS 395 km 133 2010
11 CLUB TOURS 433 km 172 2013
12 IPROV BOURGES 430 km 660 2012
12 IPROV ARGENTON 497 km 977 2010
12 CLUB CHATEAUROUX 470 km 249 2011
12 CLUB BLOIS 395 km 139 2010
14 CLUB CLERMONT 181 km 429 2011
14 CLUB TOURS 433 km 412 2010
14 CLUB CLERMONT 181 km 304 2012
14 CLUB BLOIS 395 km 97 2010
16 IPROV BOURGES 430 km 203 2012
16 CLUB BOURGES 430 km 622 2012
16 CLUB TOURS 433 km 230 2012
16 CLUB CHATEAUROUX 470 km 396 2011
17 CLUB BLOIS 395 km 101 2010
17 CLUB ORLEANS 345 km 472 2010
19 CLUB CHATEAUROUX 470 km 433 2012
19 CLUB CLERMONT 181 km 317 2013
19 PROV ARGENTON 497 km 3250 2010
21 IPROV ARGENTON 497 km 339 2012
21 CLUB BLOIS 395 km 362 2009
21 PROV BOURGES 430 km 2322 2012
22 CLUB LIMOGES 620 km 440 2013
22 CLUB ABLIS 300 km 360 2010
23 CLUB ARGENTON 497 km 270 2013
24 CLUB ARRAS 77 km 121 2010
24 CLUB ORLEANS 345 km 355 2010
28 PROV BOURGES 430 km 775 2012
29 CLUB BLOIS 395 km 242 2010
30 IPROV MONTLUCON 511 km 400 2012
32 CLUB ABLIS 300 km 216 2010
33 PROV CHATEAUROUX 470 km 2572 2012
34 CLUB BOURGES 430 km 205 2013
34 PROV TOURS 433 km 1052 2012
35 PROV TOURS 433 km 2504 2010
36 CLUB ABLIS 300 km 716 2010
41 PROV TOURS 433 km 3501 2010
42 CLUB  SOUTERRAINE 536 km 276 2013
45 CLUB TOURS 433 km 356 2010
52 PROV MONTLUCON 511 km 1792 2012
56 CLUB BOURGES 430 km 356 2010
56 PROV TOURS 433 km 2714 2011
60 ZONE BOURGES 430 km 6402 2012
64 CLUB TOURS 433 km 491 2010
64 CLUB TOURS 433 km 454 2011
67 ZONE CHATEAUROUX 470 km 6920 2012
73 PROV TOURS 433 km 2093 2013
77 PROV CHATEAUROUX 470 km 4107 2010
82 CLUB ORLEANS 345 km 475 2010
93 CLUB ORLEANS 345 km 579 2010
98 CLUB CHATEAUROUX 470 km 592 2011
98 PROV CHATEAUROUX 470 km 3486 2012

Tags

Champion of Belgium 2012 KBDBKBDB Ace PigeonsBreedersNational Top 10 WinnersTop 100 National

 

« « Devil’s Daughter – BE10-3100528 | MONA LISA – BE10-3100565 » »