PLACE | RESULT | FLIGHT | DISTANCE | NUMBERS | DATE |
117 | NATIONAL | BOURGES | 430 km | 20589 | 2012 |
140 | NATIONAL | CHATEAUROUX | 470 km | 16479 | 2012 |
203 | NATIONAL | ARGENTON | 497 km | 4782 | 2012 |
218 | NATIONAL | POITIERS | 525 km | 13813 | 2013 |
246 | NATIONAL | SOUTERRAINE | 536 km | 9548 | 2013 |
271 | NATIONAL | CHATEAUROUX | 470 km | 25263 | 2011 |
2 | CLUB | SOUTERRAINE | 536 km | 168 | 2010 |
7 | CLUB | SOUTERRAINE | 536 km | 55 | 2012 |
7 | CLUB | SOUTERRAINE | 536 km | 432 | 2010 |
11 | CLUB | BLOIS | 395 km | 630 | 2010 |
11 | CLUB | CHATEAUROUX | 470 km | 441 | 2011 |
11 | CLUB | ARGENTON | 497 km | 163 | 2012 |
12 | CLUB | GUERET | 539 km | 269 | 2010 |
12 | CLUB | CHATEAUROUX | 470 km | 177 | 2011 |
13 | IPROV | BOURGES | 430 km | 660 | 2012 |
14 | CLUB | CHATEAUROUX | 470 km | 465 | 2012 |
14 | CLUB | CHATEAUROUX | 470 km | 777 | 2011 |
18 | CLUB | GUERET | 539 km | 512 | 2010 |
19 | CLUB | BOURGES | 430 km | 622 | 2012 |
24 | CLUB | BLOIS | 395 km | 121 | 2010 |
24 | PROV | BOURGES | 430 km | 2322 | 2012 |
26 | CLUB | BOURGES | 430 km | 226 | 2010 |
28 | CLUB | POITIERS | 525 km | 516 | 2013 |
28 | PROV | ARGENTON | 497 km | 437 | 2012 |
33 | CLUB | SOUTERRAINE | 536 km | 276 | 2013 |
34 | CLUB | MONTLUCON | 511 km | 302 | 2012 |
35 | IPROV | CHATEAUROUX | 470 km | 1050 | 2011 |
38 | CLUB | ARGENTON | 497 km | 210 | 2011 |
40 | PROV | SOUTERRAINE | 536 km | 294 | 2012 |
41 | CLUB | CHATEAUROUX | 470 km | 592 | 2011 |
45 | CLUB | ORLEANS | 345 km | 551 | 2013 |
54 | PROV | CHATEAUROUX | 470 km | 734 | 2011 |
55 | CLUB | CHATEAUROUX | 470 km | 433 | 2012 |
58 | CLUB | BOURGES | 430 km | 583 | 2010 |
58 | CLUB | MONTLUCON | 511 km | 488 | 2012 |
61 | CLUB | ARGENTON | 497 km | 352 | 2012 |
61 | PROV | CHATEAUROUX | 470 km | 2572 | 2012 |
64 | PROV | CHATEAUROUX | 470 km | 4072 | 2011 |
65 | PROV | SOUTERRAINE | 536 km | 2463 | 2010 |
68 | CLUB | CHATEAUROUX | 470 km | 707 | 2013 |
73 | ZONE | BOURGES | 430 km | 6402 | 2012 |
77 | CLUB | TOURS | 433 km | 502 | 2011 |
95 | ZONE | SOUTERRAINE | 536 km | 1479 | 2013 |
98 | PROV | SOUTERRAINE | 536 km | 1318 | 2013 |
102 | PROV | POITIERS | 525 km | 2573 | 2013 |
104 | ZONE | ARGENTON | 497 km | 1223 | 2012 |
110 | ZONE | POITIERS | 525 km | 3124 | 2013 |
124 | ZONE | CHATEAUROUX | 470 km | 6920 | 2012 |
147 | PROV | GUERET | 539 km | 2915 | 2010 |
177 | PROV | BOURGES | 430 km | 1388 | 2011 |
214 | PROV | ORLEANS | 345 km | 3797 | 2013 |
261 | PROV | CHATEAUROUX | 470 km | 3486 | 2012 |
304 | PROV | MONTLUCON | 511 km | 1792 | 2012 |
339 | PROV | CHATEAUROUX | 470 km | 3600 | 2013 |
342 | NAT Z | CHATEAUROUX | 470 km | 4288 | 2013 |
498 | NAT Z | GUERET | 539 km | 2057 | 2013 |
530 | NATIONAL | GUERET | 539 km | 13885 | 2010 |
2605 | NATIONAL | CHATEAUROUX | 470 km | 22254 | 2013 |
Victoria Cross: Patrick Bugden 31st Battalion, AIF 26–28 September 1917 Zonnebeke, Belgium AUSTRALIAN PRIVATE :DEFENDED STRONGLY PILLBOXES IN POLYGOOD WOOD ZONNEBEKE : SAVED 5 TIMES WOUNDED SOLDIERS : KILLED IN ACTION
« « BYE – BE13-3113024 | LYNN – BE11-3061102 » »