1st PRICE WINNER

Brother of Odile. Good racer . Lost the big part of last season, because of a fight with another cock on the loft . Won a nice victory, after recovering from his wounds

1st PRICE WINNER

Brother of Odile. Good racer . Lost the big part of last season, because of a fight with another cock on the loft . Won a nice victory, after recovering from his wounds

Odilon – BE12-3112035

See pedigree

1st PRICE WINNER

PLACE RESULT FLIGHT DISTANCE NUMBERS DATE
1 CLUB ARGENTON 497 km 386 2013
4 CLUB ARGENTON 497 km 200 2012
7 CLUB BLOIS 395 km 533 2012
10 CLUB BOURGES 430 km 202 2012
14 NAT Z ARGENTON 497 km 3403 2013
16 CLUB  SOUTERRAINE 536 km 452 2012
17 CLUB CLERMONT 181 km 1001 2012
20 CLUB CLERMONT 181 km 426 2013
25 CLUB BLOIS 395 km 944 2012
28 PROV ARGENTON 497 km 3024 2013
30 CLUB CLERMONT 181 km 595 2012
34 CLUB CLERMONT 181 km 536 2013
37 CLUB CHATEAUROUX 470 km 572 2013
52 PROV BLOIS 395 km 3619 2012
56 IPROV ARGENTON 497 km 1429 2012
135 PROV ARGENTON 497 km 4524 2012
199 PROV CHATEAUROUX 470 km 3649 2013
202 NAT Z CHATEAUROUX 470 km 4107 2013
238 PROV BOURGES 430 km 3945 2012
273 PROV  SOUTERRAINE 536 km 2856 2012
350 NAT Z ARGENTON 497 km 10695 2012
517 NATIONAL ARGENTON 497 km 25949 2012
1341 NATIONAL ARGENTON 497 km 22463 2013
1349 NATIONAL POITIERS 525 km 13135 2013
1531 NATIONAL CHATEAUROUX 470 km 19691 2013

Tags

Racers

 

« « Angelina – BE12-3112027 | Carmichael – BE12-3112168 » »