PLACE | RESULT | FLIGHT | DISTANCE | NUMBERS | DATE |
16 | NATIONAL | SOUILLAC | 682 km | 5282 | 2013 |
224 | NATIONAL | POITIERS | 525 km | 13813 | 2013 |
476 | NATIONAL | ARGENTON | 497 km | 20383 | 2011 |
1 | CLUB | ARGENTON | 497 km | 469 | 2011 |
3 | CLUB | SOUILLAC | 682 km | 231 | 2013 |
8 | PROV | SOUILLAC | 682 km | 1069 | 2013 |
12 | CLUB | LONDON | 275 km | 67 | 2012 |
15 | NAT Z | SOUILLAC | 682 km | 2435 | 2013 |
29 | CLUB | POITIERS | 525 km | 516 | 2013 |
65 | CLUB | BLOIS | 395 km | 341 | 2012 |
81 | NAT Z | ARGENTON | 497 km | 6979 | 2011 |
109 | PROV | POITIERS | 525 km | 2573 | 2013 |
118 | NAT Z | POITIERS | 525 km | 3124 | 2013 |
Victoria Cross:
Thomas Holmes
2nd Battalion , CEF
26 oktober 1917
Passchendaele , Belgium
CANADIAN PRIVATE : RAN FORWARD AND THREW 2 BOMBS , DESTROYD PILL BOXES AND LET SURRENDER 19 OCCUPANTS