2nd Belgian National Fondtrophy young 2013 16th NATIONAL Ace Pigeon KBDB fond young 2013 Winner Cureghem Centre
PLACE | RESULT | FLIGHT | DISTANCE | NUMBERS | DATE |
25 | NATIONAL | BOURGES | 430 km | 18478 | 2013 |
8 | NAT Z | ARGENTON | 497 km | 3297 | 2013 |
1 | CLUB | ARGENTON | 497 km | 582 | 2013 |
2 | CLUB | BOURGES | 430 km | 499 | 2013 |
3 | CLUB | SOUTERAINNE | 450 km | 462 | 2013 |
18 | CLUB | NEVERS | 439 km | 275 | 2013 |
40 | CLUB | GUERET | 539 km | 429 | 2013 |
52 | CLUB | CLERMONT | 181 km | 735 | 2013 |
Victoria Cross: Arthur Martin-Leake Royal Army Medical Corps 29 October 1914 Zonnebeke, Belgium BRITISH LIEUTENANT : WON HIS 2ND VC NEAR ZONNEBEKE , WHILE HE RESCUED AS A MEMBER OF THE MEDICAL CORPS MANY WOUNDED SOLDIERS
« « EVANS – BE12-3112068 | RHODES – BE12-3034609 » »