PLACE | RESULT | FLIGHT | DISTANCE | NUMBERS | DATE |
12 | NATIONAL | CHATEAUROUX | 470 km | 25263 | 2011 |
47 | NATIONAL | SOUTERRAINE | 536 km | 9548 | 2013 |
139 | NATIONAL | GUERET | 539 km | 13885 | 2010 |
591 | NATIONAL | BRIVE | 651 km | 8331 | 2013 |
1 | IPROV | CHATEAUROUX | 470 km | 1050 | 2011 |
1 | CLUB | CHATEAUROUX | 470 km | 441 | 2011 |
1 | CLUB | CHATEAUROUX | 470 km | 777 | 2011 |
2 | CLUB | CHATEAUROUX | 470 km | 177 | 2011 |
2 | PROV | CHATEAUROUX | 470 km | 4072 | 2011 |
4 | CLUB | GUERET | 539 km | 269 | 2010 |
6 | CLUB | GUERET | 539 km | 512 | 2010 |
9 | CLUB | CHATEAUROUX | 470 km | 592 | 2011 |
9 | CLUB | MONTLUCON | 511 km | 302 | 2012 |
9 | CLUB | BOURGES | 430 km | 124 | 2011 |
12 | CLUB | SOUTERRAINE | 536 km | 276 | 2013 |
13 | CLUB | GUERET | 539 km | 483 | 2013 |
15 | CLUB | LA CHATRE | 450 km | 271 | 2011 |
15 | CLUB | MONTLUCON | 511 km | 488 | 2012 |
16 | CLUB | LA CHATRE | 450 km | 306 | 2011 |
19 | NAT Z | SOUTERRAINE | 536 km | 1479 | 2013 |
20 | CLUB | BLOIS | 395 km | 254 | 2010 |
21 | PROV | CHATEAUROUX | 470 km | 734 | 2011 |
24 | CLUB | ARGENTON | 497 km | 132 | 2010 |
25 | PROV | SOUTERRAINE | 536 km | 1318 | 2013 |
26 | CLUB | ARGENTON | 497 km | 352 | 2012 |
29 | CLUB | BOURGES | 430 km | 226 | 2010 |
29 | CLUB | BOURGES | 430 km | 205 | 2013 |
29 | CLUB | BOURGES | 430 km | 205 | 2013 |
32 | CLUB | ARGENTON | 497 km | 210 | 2011 |
41 | PROV | GUERET | 539 km | 2915 | 2010 |
43 | CLUB | TOURS | 433 km | 645 | 2012 |
51 | CLUB | FONTENAY | 306 km | 463 | 2013 |
54 | CLUB | FONTENAY | 306 km | 354 | 2013 |
59 | CLUB | BRIVE | 651 km | 343 | 2013 |
63 | PROV | GUERET | 539 km | 1932 | 2013 |
65 | PROV | BOURGES | 430 km | 1388 | 2011 |
66 | CLUB | BOURGES | 430 km | 583 | 2010 |
73 | NAT Z | GUERET | 539 km | 2057 | 2013 |
85 | IPROV | BOURGES | 430 km | 1341 | 2011 |
92 | CLUB | ARGENTON | 497 km | 435 | 2010 |
98 | CLUB | BOURGES | 430 km | 622 | 2012 |
DUTCH EXOTIC DANSERES : FUSILLATED FOR REASON OF ESPIONAGE