PLACE | RESULT | FLIGHT | DISTANCE | NUMBERS | DATE |
124 | NATIONAL | MONTAUBAN | 778 km | 6772 | 2013 |
144 | NATIONAL | TULLE | 607 km | 10251 | 2012 |
278 | NATIONAL | LIBOURNE | 290 km | 6658 | 2013 |
382 | NATIONAL | BOURGES | 430 km | 16859 | 2012 |
2 | CLUB | TULLE | 607 km | 147 | 2012 |
7 | CLUB | ARGENTON | 497 km | 520 | 2012 |
8 | CLUB | MONTAUBAN | 778 km | 227 | 2013 |
14 | CLUB | BLOIS | 395 km | 162 | 2011 |
14 | CLUB | L AIGLE | 450 km | 161 | 2012 |
21 | CLUB | LIBOURNE | 290 km | 198 | 2013 |
28 | CLUB | LIMOGES | 620 km | 381 | 2012 |
30 | CLUB | L AIGLE | 450 km | 305 | 2012 |
34 | PROV | MONTAUBAN | 778 km | 1290 | 2013 |
36 | CLUB | BOURGES | 430 km | 551 | 2012 |
43 | IPROV | BOURGES | 430 km | 779 | 2012 |
46 | CLUB | TOURS | 433 km | 599 | 2012 |
54 | CLUB | TOURS | 433 km | 645 | 2012 |
60 | IPROV | ARGENTON | 497 km | 950 | 2012 |
60 | PROV | BOURGES | 430 km | 1877 | 2012 |
64 | CLUB | CLERMONT | 181 km | 626 | 2011 |
68 | NAT Z | MONTAUBAN | 778 km | 2687 | 2013 |
79 | CLUB | TOURS | 433 km | 671 | 2012 |
109 | NAT Z | TULLE | 607 km | 3473 | 2012 |
113 | PROV | LIBOURNE | 290 km | 1259 | 2013 |
120 | CLUB | TOURS | 433 km | 722 | 2012 |
207 | NAT Z | BOURGES | 430 km | 5193 | 2012 |
227 | NAT Z | LIBOURNE | 290 km | 2498 | 2013 |
250 | PROV | TULLE | 607 km | 1012 | 2013 |
371 | PROV | TOURS | 433 km | 2355 | 2012 |
390 | PROV | TOURS | 433 km | 3634 | 2012 |
621 | PROV | TOURS | 433 km | 4165 | 2012 |
924 | NATIONAL | ARGENTON | 497 km | 22384 | 2012 |
1390 | NATIONAL | LIMOGES | 620 km | 17735 | 2012 |
Victoria Cross: Martin Moffat Prince of Wales’s Leinster Regiment 14 October 1918 Ledegem, Belgium BRITISH PRIVATE CAPTURED 30 ENEMIES IN THE BATTLE OF LEDEGHEM