8th KBDB W-VL big half fond old 2011

FROM ANOTHER PLANET. Very special bird . Never saw a bird coming home like her. I still remember me very well , the way she returned home from her races. Was a big money maker . Always won big prices. My succes story started with her .Never had a more beautifull hen in my hand . Not for sale. Even not for a big fortune. She’s my big friend . Her 1st son , is already toppigeon on very long distance . NEW NEW NEW Nelly 10000 is grandmother of MARTYN , 57st in Million Dollar Race . 1st pigeon home on day 2 at 5.50 in the morning

8th KBDB W-VL big half fond old 2011

FROM ANOTHER PLANET. Very special bird . Never saw a bird coming home like her. I still remember me very well , the way she returned home from her races. Was a big money maker . Always won big prices. My succes story started with her .Never had a more beautifull hen in my hand . Not for sale. Even not for a big fortune. She’s my big friend . Her 1st son , is already toppigeon on very long distance . NEW NEW NEW Nelly 10000 is grandmother of MARTYN , 57st in Million Dollar Race . 1st pigeon home on day 2 at 5.50 in the morning

Nelly 10000 – BE07-3192403

See pedigree

8th KBDB W-VL big half fond old 2011

PLACE RESULT FLIGHT DISTANCE NUMBERS DATE
22 NATIONAL LIMOGES 620 km 19373 2011
26 NATIONAL BOURGES 430 km 13354 2008
329 NATIONAL BRIVE 651 km 16815 2010
885 NATIONAL CAHORS 725 km 8348 2012
1 IPROV BOURGES 430 km 449 2008
1 CLUB LIMOGES 620 km 371 2011
2 IPROV LIMOGES 620 km 945 2011
2 CLUB LA CHATRE 450 km 190 2011
2 CLUB LIMOGES 620 km 658 2011
2 CLUB LA CHATRE 450 km 176 2011
3 CLUB TOURS 433 km 454 2011
4 CLUB BOURGES 430 km 341 2008
4 CLUB ARGENTON 497 km 62 2009
4 CLUB  SOUTERRAINE 536 km 44 2010
5 CLUB POITIERS 525 km 131 2009
5 TOURS LOKAAL 305 km 107 2011
6 CLUB TOURS 433 km 538 2007
6 CLUB ORLEANS 345 km 445 2010
7 IPROV BOURGES 430 km 1227 2008
8 CLUB ORLEANS 345 km 1190 2008
8 CLUB ORLEANS 345 km 844 2008
8 CLUB ORLEANS 345 km 319 2009
8 CLUB ORLEANS 345 km 249 2009
8 CLUB TOURS 433 km 197 2009
8 CLUB  SOUTERRAINE 536 km 51 2009
9 PROV LIMOGES 620 km 3421 2011
10 CLUB CLERMONT 181 km 190 2011
11 PROV TOURS 433 km 2810 2007
13 CLUB CHATEAUROUX 470 km 592 2011
13 CLUB BRIVE 651 km 311 2010
14 NAT Z LIMOGES 620 km 8120 2011
15 PROV ARGENTON 497 km 335 2009
19 PROV BOURGES 430 km 3328 2008
20 PROV TOURS 433 km 2133 2009
42 CLUB CHATEAUROUX 470 km 433 2012
48 PROV TOURS 433 km 3526 2011
53 CLUB LIMOGES 620 km 406 2012
55 PROV LA CHATRE 450 km 1615 2011
116 CLUB BRIVE 651 km 406 2011

Tags

KBDB Ace PigeonsBreedersTop 100 National

 

« « Sweet 16 – BE09-3065216 | Mata Hari – BE10-3100550 » »