PLACE | RESULT | FLIGHT | DISTANCE | NUMBERS | DATE |
5 | NATIONAL | BOURGES | 430 km | 10141 | 2014 |
48 | NATIONAL | MONTLUCON | 511 km | 19298 | 2014 |
199 | NATIONAL | POITIERS | 511 km | 14094 | 2014 |
261 | NATIONAL | BOURGES | 430 km | 18478 | 2013 |
3 | CLUB | CHATEAUROUX | 470 km | 589 | 2013 |
7 | CLUB | BOURGES | 430 km | 499 | 2013 |
9 | CLUB | ARGENTON | 497 km | 582 | 2013 |
23 | CLUB | ISSOUDUN | 450 km | 454 | 2013 |
25 | CLUB | CLERMONT | 181 km | 1050 | 2013 |
46 | CLUB | GUERET | 539 km | 429 | 2013 |
26 | PROV | BOURGES | 430 km | 3007 | 2013 |
33 | PROV | CHATEAUROUX | 470 km | 3274 | 2013 |
80 | PROV | ARGENTON | 497 km | 3235 | 2013 |
214 | PROV | ISSOUDUN | 450 km | 2664 | 2013 |
238 | PROV | GUERET | 539 km | 2162 | 2013 |
Victoria Cross:
Clifford Coffin
Corps of Royal Engineers
31 July 1917
Westhoek, medical Belgium
BRITISH MAJOR GENERAL : WAS A PERFECT LEADER IN BATTLE OF THE WESTHOEK , CHEERED HIS MAN AND HOLD THE SHELL HOLE LINE
« « BRODIE – BE12-3054070 | MCKENZIE – BE12-3112094 » »