PLACE | RESULT | FLIGHT | DISTANCE | NUMBERS | DATE |
9 | NATIONAL | SOUTERRAINE | 536 km | 11236 | 2013 |
28 | NATIONAL | POITIERS | 525 km | 13135 | 2013 |
3 | CLUB | SOUTERRAINE | 536 km | 355 | 2013 |
4 | ZONE | SOUTERRAINE | 536 km | 1642 | 2013 |
5 | CLUB | POITIERS | 525 km | 482 | 2013 |
6 | PROV | SOUTERRAINE | 536 km | 1598 | 2013 |
18 | CLUB | CLERMONT | 181 km | 182 | 2013 |
19 | ZONE | POITIERS | 525 km | 2995 | 2013 |
21 | CLUB | CLERMONT | 181 km | 235 | 2013 |
21 | PROV | POITIERS | 525 km | 2621 | 2013 |
24 | CLUB | FONTENAY | 306 km | 376 | 2013 |
24 | CLUB | FONTENAY | 306 km | 170 | 2013 |
31 | CLUB | FONTENAY | 306 km | 354 | 2013 |
47 | CLUB | CLERMONT | 181 km | 383 | 2013 |
48 | CLUB | CHATEAUROUX | 470 km | 572 | 2013 |
63 | CLUB | FONTENAY | 306 km | 1243 | 2012 |
76 | CLUB | BRIONNE | 430 km | 492 | 2012 |
94 | CLUB | BLOIS | 395 km | 533 | 2012 |
122 | CLUB | CLERMONT | 181 km | 1001 | 2012 |
150 | CLUB | CLERMONT | 181 km | 1460 | 2012 |
271 | PROV | CHATEAUROUX | 470 km | 3649 | 2013 |
278 | NAT Z | CHATEAUROUX | 470 km | 4107 | 2013 |
Victoria Cross:
John Carmichael
Prince of Wales’s (North Staffordshire Regiment)
8/09/1917
Zwarteleen, Belgium
SCOTTISH SERGEANT : PUT HIS METAL HELMET ON A ENEMY GRANADE , SAVED MANY LIVES NEAR HILL 60 ZWARTELEEN
« « Odilon – BE12-3112035 | Louis – BE06-3002837 » »