PLACE | RESULT | FLIGHT | DISTANCE | NUMBERS | DATE |
124 | NATIONAL | CHATEAUROUX | 470 km | 15902 | 2012 |
2 | CLUB | FONTENAY | 306 km | 203 | 2013 |
4 | CLUB | CLERMONT | 181 km | 383 | 2013 |
4 | CLUB | CLERMONT | 181 km | 372 | 2013 |
5 | CLUB | ARGENTON | 497 km | 75 | 2013 |
7 | CLUB | MONTLUCON | 511 km | 314 | 2012 |
14 | CLUB | MONTLUCON | 511 km | 563 | 2012 |
17 | CLUB | CHATEAUROUX | 470 km | 468 | 2012 |
22 | CLUB | CLERMONT | 181 km | 223 | 2012 |
22 | CLUB | TOURS | 433 km | 172 | 2013 |
25 | PROV | ARGENTON | 497 km | 540 | 2013 |
33 | CLUB | BOURGES | 430 km | 205 | 2013 |
33 | CLUB | BOURGES | 430 km | 205 | 2013 |
43 | CLUB | CLERMONT | 181 km | 304 | 2012 |
47 | CLUB | CHATEAUROUX | 470 km | 707 | 2013 |
59 | PROV | CHATEAUROUX | 470 km | 2905 | 2012 |
118 | PROV | MONTLUCON | 511 km | 2609 | 2012 |
159 | PROV | BOURGES | 430 km | 886 | 2013 |
159 | PROV | BOURGES | 430 km | 886 | 2013 |
201 | NAT Z | CHATEAUROUX | 470 km | 4288 | 2013 |
206 | PROV | CHATEAUROUX | 470 km | 3600 | 2013 |
332 | PROV | SOUTERRAINE | 536 km | 1318 | 2013 |
359 | NAT Z | SOUTERRAINE | 536 km | 1479 | 2013 |
441 | PROV | POITIERS | 525 km | 2573 | 2013 |
469 | PROV | BOURGES | 430 km | 1877 | 2012 |
498 | NAT Z | POITIERS | 525 km | 3124 | 2013 |
660 | PROV | ORLEANS | 439 km | 3797 | 2013 |
1109 | NATIONAL | SOUTERRAINE | 536 km | 9548 | 2013 |
1134 | NATIONAL | POITIERS | 525 km | 13813 | 2013 |
1809 | NATIONAL | CHATEAUROUX | 470 km | 22254 | 2013 |
2043 | NATIONAL | MONTLUCON | 511 km | 22875 | 2012 |
Victoria Cross: Samuel Frickleton New Zealand Rifle Brigade 7 June 1917 Messines, Belgium NEW ZEALAND CAPTAIN: DISTROYD WITH BOMS ENEMY MACHINE GUN IN THE BATTLE OF MESSINES AND WAS WOUNDED SEVERAL TIMES