PLACE | RESULT | FLIGHT | DISTANCE | NUMBERS | DATE |
61 | NATIONAL | BOURGES | 430 km | 18478 | 2013 |
3 | CLUB | BOURGES | 430 km | 499 | 2013 |
5 | CLUB | ARGENTON | 497 km | 582 | 2013 |
5 | CLUB | BLOIS | 395 km | 267 | 2013 |
9 | NAT Z | BOURGES | 430 km | 3117 | 2013 |
10 | PROV | BOURGES | 430 km | 3007 | 2013 |
14 | CLUB | CLERMONT | 181 km | 266 | 2013 |
18 | CLUB | CLERMONT | 181 km | 522 | 2013 |
26 | CLUB | NEVERS | 439 km | 275 | 2013 |
46 | NAT Z | ARGENTON | 497 km | 3297 | 2013 |
65 | PROV | ARGENTON | 497 km | 3235 | 2013 |
76 | PROV | BLOIS | 395 km | 2776 | 2013 |
99 | NAT Z | NEVERS | 439 km | 1337 | 2013 |
Victoria Cross:
John Patrick Hamilton
3rd Battalion, AIF
9/08/1915
Gallipoli, Turkey
SCOTTISH CORPORAL DISTRIBUTED AMMUNITION ON THE MENIN ROAD AND SAVED THE FRONT LINE
« « Ackroyd – BE12-3112140 | Odile – BE11-3011261 » »