PLACE | RESULT | FLIGHT | DISTANCE | NUMBERS | DATE |
74 | NATIONAL | SOUILLAC | 682 km | 3641 | 2013 |
283 | NATIONAL | LIBOURNE | 290 km | 6134 | 2013 |
79 | NAT Z | BOURGES | 430 km | 1664 | 2013 |
8 | CLUB | LIBOURNE | 290 km | 127 | 2013 |
10 | CLUB | CLERMONT | 181 km | 595 | 2012 |
13 | CLUB | BOURGES | 430 km | 234 | 2013 |
13 | CLUB | SOUILLAC | 682 km | 125 | 2013 |
29 | CLUB | FONTENAY | 306 km | 1243 | 2012 |
91 | CLUB | BLOIS | 395 km | 533 | 2012 |
1106 | NATIONAL | BOURGES | 430 km | 13588 | 2013 |
2008 | NATIONAL | POITIERS | 525 km | 13135 | 2013 |
99 | PROV | BOURGES | 430 km | 1661 | 2013 |
143 | PROV | TULLE | 607 km | 809 | 2013 |
Victoria Cross: Hugh McKenzie Canadian Machine Gun Corps 30 October 1917 Meetscheele Spur, Belgium CANADIAN LIEUTENANT : ORGANISED ATTACK AND HOLD THE STRONG POINT AT MEETSCHEELE SPUR IN BATTLE OF PASSCHENDAELE , DIED IN ACTION
« « COFFIN – BE13-3113015 | Ackroyd – BE12-3112140 » »