PLACE | RESULT | FLIGHT | DISTANCE | NUMBERS | DATE |
53 | I NAT | AGEN | 778 km | 3113 | 2013 |
126 | NATIONAL | LIMOGES | 620 km | 14271 | 2013 |
254 | NATIONAL | AGEN | 778 km | 5507 | 2013 |
4 | CLUB | BOURGES | 430 km | 205 | 2013 |
12 | CLUB | LIMOGES | 620 km | 440 | 2013 |
17 | PROV | BOURGES | 430 km | 886 | 2013 |
63 | NAT Z | LIMOGES | 620 km | 5738 | 2013 |
68 | CLUB | BRIVE | 651 km | 343 | 2013 |
171 | PROV | CHATEAUROUX | 470 km | 573 | 2013 |
260 | PROV | BRIVE | 651 km | 1513 | 2013 |
402 | PROV | BOURGES | 430 km | 1877 | 2012 |
591 | I NAT | AGEN | 778 km | 12942 | 2013 |
874 | NATIONAL | BRIVE | 651 km | 8331 | 2013 |
Victoria Cross:
George Mullin
Princess Patricia’s Canadian Light Infantry
30 October 1917
Passchendaele, Belgium
CANADIAN SERGEANT SINGLE HANDED CAPTURED A PILL-BOX AND TOOK 10 SURRENDERS IN THE BATTLE OF PASSCHENDAELE ,SAVED MANY LIVES WITH HIS ACTION