PLACE | RESULT | FLIGHT | DISTANCE | NUMBERS | DATE |
71 | NATIONAL | POITIERS | 525 km | 13813 | 2013 |
214 | NATIONAL | SOUTERRAINE | 536 km | 9548 | 2013 |
222 | NATIONAL | CHATEAUROUX | 470 km | 15902 | 2012 |
1 | CLUB | SOUTERRAINE | 536 km | 121 | 2011 |
4 | CLUB | BOURGES | 430 km | 210 | 2011 |
6 | CLUB | BOURGES | 430 km | 112 | 2012 |
6 | CLUB | BOURGES | 430 km | 355 | 2011 |
8 | CLUB | ARGENTON | 497 km | 520 | 2012 |
9 | CLUB | BOURGES | 430 km | 205 | 2013 |
10 | CLUB | ARGENTON | 497 km | 54 | 2012 |
15 | CLUB | POITIERS | 525 km | 516 | 2013 |
16 | CLUB | CHATEAUROUX | 470 km | 133 | 2013 |
20 | CLUB | BOURGES | 430 km | 366 | 2012 |
21 | CLUB | BOURGES | 430 km | 540 | 2013 |
27 | CLUB | SOUTERRAINE | 536 km | 276 | 2013 |
32 | PROV | BOURGES | 430 km | 886 | 2013 |
34 | CLUB | CHATEAUROUX | 470 km | 468 | 2012 |
34 | CLUB | TOURS | 433 km | 172 | 2013 |
35 | NAT Z | POITIERS | 525 km | 3124 | 2013 |
36 | PROV | POITIERS | 525 km | 2573 | 2013 |
41 | CLUB | ARGENTON | 497 km | 260 | 2012 |
49 | IPROV | BOURGES | 430 km | 1028 | 2011 |
50 | CLUB | MONTLUCON | 511 km | 314 | 2012 |
63 | IPROV | ARGENTON | 497 km | 950 | 2012 |
71 | PROV | BOURGES | 430 km | 3338 | 2011 |
78 | PROV | BOURGES | 430 km | 1258 | 2012 |
83 | PROV | CHATEAUROUX | 470 km | 573 | 2013 |
84 | PROV | ARGENTON | 497 km | 540 | 2013 |
85 | CLUB | CHATEAUROUX | 470 km | 707 | 2013 |
85 | PROV | BOURGES | 430 km | 2817 | 2013 |
86 | NAT Z | SOUTERRAINE | 536 km | 1479 | 2013 |
88 | PROV | SOUTERRAINE | 536 km | 1318 | 2013 |
94 | NAT Z | BOURGES | 430 km | 3117 | 2013 |
103 | CLUB | MONTLUCON | 511 km | 563 | 2012 |
106 | PROV | CHATEAUROUX | 470 km | 2905 | 2012 |
443 | PROV | CHATEAUROUX | 470 km | 3600 | 2013 |
456 | NAT Z | CHATEAUROUX | 470 km | 4288 | 2013 |
601 | PROV | MONTLUCON | 511 km | 2609 | 2012 |
973 | NATIONAL | ARGENTON | 497 km | 22384 | 2012 |
1006 | PROV | TOURS | 433 km | 3634 | 2012 |
1071 | PROV | ORLEANS | 345 km | 3797 | 2013 |
1189 | NATIONAL | BOURGES | 430 km | 19655 | 2013 |
3294 | NATIONAL | CHATEAUROUX | 470 km | 22254 | 2013 |
Victoria Cross:
James Ockendon
Royal Dublin Fusiliers
4 October 1917
Langemark, Belgium
BRITISH SERGEANT MADE 16 SURRENDERS IN THE BATTLE OF LANGEMARCK
« « MULLIN – BE11-3011181 | McGregor – BE10-3100517 » »