PLACE | RESULT | FLIGHT | DISTANCE | NUMBERS | DATE |
67 | NATIONAL | SOUILLAC | 682 km | 5282 | 2013 |
8 | CLUB | SOUILLAC | 682 km | 231 | 2013 |
18 | CLUB | ORLEANS | 439 km | 269 | 2011 |
20 | CLUB | L AIGLE | 290 km | 161 | 2012 |
28 | PROV | SOUILLAC | 682 km | 1069 | 2013 |
35 | CLUB | LIBOURNE | 712 km | 198 | 2013 |
38 | CLUB | CLERMONT | 181 km | 536 | 2013 |
40 | CLUB | L AIGLE | 290 km | 305 | 2012 |
49 | CLUB | BLOIS | 712 km | 368 | 2011 |
56 | NAT Z | SOUILLAC | 682 km | 2435 | 2013 |
103 | CLUB | BOURGES | 430 km | 551 | 2012 |
187 | PROV | LIBOURNE | 712 km | 1259 | 2013 |
267 | PROV | BOURGES | 430 km | 1877 | 2012 |
388 | NAT Z | LIBOURNE | 712 km | 2498 | 2013 |
531 | NATIONAL | LIBOURNE | 712 km | 6658 | 2013 |
Victoria Cross:
James Robertson
27th Battalion, CEF
6 November 1917
Passchendaele, Belgium
CANADIAN PRIVATE WAS KILLED BY A SHELL WHEN HE BROUGHT BACK 2 WOUNDED SNIPERS OF HIS COMPANY