Top 100 National

55 times top 100 national 2012 – 2013

1. Nat. Argenton 4,782 b. (497km)
1. Nat. Gueret 13,885 b. (539km)
3 nat poitiers 13813 (525 km) in 2013
3. Nat. Bourges 11,883 b. (430km)
3. Nat. Bordeaux (Agen) 5,507 b. (778km)
6. Nat. Bourges 16,859 b. (430km)
7. Nat. Bourges 20,589 b. (430km)
7. Nat. Tulle 7,467 b. (607km)
9. Nat. La Souterraine 11,236 b. (536km)
9. Nat. Bordeaux 6,217 b. (775km)
10. Nat. Bourges 22,499 b. (430km)
10. Nat. Bourges 16,859 b. (430km)
10. Nat. Argenton 4,782 b. (497km)
11. Nat. Poitiers 13,135 b. (525km)
11. Int. Bordeaux 11,444 b. (775km)
12. Nat. Chateauroux 25,263 b. (470km)
13. Nat. Souillac 3,641 b. (682km)
16. Nat. Souillac 5,282 b. (682km)
18. Nat. Chateauroux 16,479 b. (470km)
18. Nat. Brive 11,130 b. (651km)
20. Nat. Gueret 13,885 b. (539km)
22. Nat. Limoges 19,373 b. (620km)
22 nat chateauroux 15902 (470km) in 2012
23. Nat. Souillac 5,282 b. (682km)
25. Nat. Bourges 18,478 b. (430km)
26. Int. Bordeaux (Agen) 12,942 b. (778km)
26. Nat. Bourges 13,354 b. (430km)

26. Int. Narbonne 2,348 b. (865km)
27. Nat. Poitiers 13,135 b (525km)
28. Nat. Poitiers 13,135 b. (525km)
31 nat bourges 20589 (430km) in 2012
31. Nat. La Souterraine 9,548 b. (536km)
32. Nat. Libourne 6,658 b. (890km)
32 nat bourges 27506 b (430km) in 2011
34. Nat. Bourges 20589 b. (430km)
34. Nat. Chateauroux 17,109 b. (470km)
36 nat bourges 20589 (430 km) in 2012
36. Nat. Potiers 13,813 b.
36. Nat. Brive 17,456 b. (651km)
39. Nat. Poitiers 13,813 b. (525km)
40. Nat. Pau 1,984 b. (886km)
42 nat argenton 25949 b (497km) in 2012
46. Nat. Chateauroux 15,902 b. (470km)
47. Nat. La Souterraine 9,548 b. (536km)
48. Nat. Libourne 6,134 b. (890km)
51. Nat. Souillac 3,641 b. (682km)
52. Nat. Chateauroux 16,479 b. (470km)
53. Int. Bordeaux (Agen) 3,113 b. (778km)
59. Nat. Chateauroux 25,263 b. (470km)
61 nat chateauroux 16479b (470km) in 2012
61 nat chateauroux 15902b (470 km) in 2012
61. Nat. Bourges 18,478 b. (430km)
63. Nat. Perpignan 5,613 b. (925km)

64. Nat. Bourges 13,354 b. (430km)
64. Nat. Poitiers 13,135 b. (525km)
66. Nat. Brive 8,331 b. (651km)
67. Nat. Souillac 5,282 b. (682km)
68. Nat. Brive 16,815 b. (651km)
68. Nat. Brive 8,331 b.(651km)
70. Nat. Chateauroux 25,263 b. (470km)
71. Nat. Poitiers 13,813 b. (525km)
71. Nat. La Souterraine 11,236 b. (536km)
72 nat argenton 4782 b (497km) in 2012
73. Nat. Limoges 13,781 b. (620km)
74. Nat. Souillac 3,641 b. (682km)
74 nat bourges 9639 (430 km) in 2013
76. Nat. Chateauroux 25,263 b. (470km)
77. Nat. Chateauroux 16,479 b. (470km)
79. Nat. Bourges 11,883 b. (430km)
79. Nat. Tulle 5,676 b. (607km)
80. Nat. Chateauroux 17,109 b. (470km)
82. Nat. La Souterraine 11,236 b. (536km)
83 nat bourges 9639 b (430 km) in 2013
85. Nat. Chateauroux 15,902 b. (470km)
86. Nat. Pau 1,828b. (886km)
88. Nat. Chateauroux 20,517 b. (470km)
90. Nat. Chateauroux 19,691 b. (470km)
94 nat la souterainne 9548b (536km) in 2013
96. Nat. Bourges 20,589 b. (430km)
98. Nat. Argenton 7,046 b. (497km)

Ackroyd – BE12-3112140

7th KBDB W-VL big half fond yl 2013

ADELE – BE11-3011390

3th-2nd-3th-2nd ACE bird KBDB W-VL big middle distance '11-'12-'13-'14

Angelina – BE12-3112027

1st ACE PIGEON KBDB W-VL BHF 2014

Billy – BE11 – 3011204

65th NATIONAL TULLE

Clamp – BE13-3113052

58th NATIONAL JARNAC , 108th NATIONAL LIMOGES

Cooper – BE13-3113099

59th NATIONAL JARNAC , 104th NATIONAL CHATEAUROUX

Devil’s Daughter – BE10-3100528

5th NAT. Ace Pigeon KBDB BHF 2012

Hamilton – BE13-3113102

11th KBDB W-VL fond young 2013

Hewitt – BE11-3011218

39th NATIONAL POITIERS

Marie Louise – BE11-3011353

6th NATIONAL BOURGES

MARTIN LEAKE – BE13-3113086

4th KBDB W-VL fond young 2013

Mata Hari – BE10-3100550

8th KBDB W-VL half fond yl 2011

McGregor – BE10-3100517

4th NATIONAL fondtrophy old 2013

MCKENZIE – BE12-3112094

6th KBDB W-VL fond yl 2013

Mea Culpa – BE12-3054065

3th NATIONAL BOURGES

MISS NARBONNE – BE08-3186925

INTERNATIONAL TOP

Mojo Jojo – BE09-3065336

4th KBDB W-VL big half fond old 2012 1st Prov. Bourges Bird : 3 prices : 15th from belgium

Morrow – BE12-3144318

1st PRICE WINNER

NICO – BE10-3100524

TOP 100 NATIONAL

ODIEL – BE08-3186904

7th NATIONAL TULLE

Odile – BE11-3011261

1st ACE bird KBDB W-VL fond yl 2012

Reynolds – BE11-3011366

Winner Cureghem Centre 2013

RHODES – BE12-3034609

4th KBDB W-VL fond yl 2013

Robertson C – BE11-3011407

32th NATIONAL LIBOURNE

Robertson J – BE11-3011408

67th NATIONAL SOUILLAC

Smith – BE11-3011231

TOP NATIONAL RACER

Woodroffe – BE11-3082046

6th KBDB W-VL big half fond old 2014

227 Labiau – BE07-3011227

TOP NATIONAL BREEDER

Andrea – BE07-3011238

7th KBDB W-VL big half fond old 2010

Barron – BE10-3100718

TOP LONG DISTANCE RACER

BEASTIE – BE10-3100513

20th NATIONAL GUERET

BLACK JAYNE – BE09-3065254

4 TIMES FIRST PRICE

Bonten Labiau – BE02-4425337

TOP NATIONAL RACER , BROTHER LABIAU JR

BORDEAUX KING – BE10-3100603

9th NATIONAL BORDEAUX

Carmichael – BE12-3112168

9th NATIONAL SOUTERRAINE

Chavasse – BE10-3100899

18th NATIONAL BRIVE

EVANS – BE12-3112068

1st KBDB W-VL fond yearling 2013

Gerard – BE06-4334452

THE BEST PAU RACER

Holmes – BE11-3011224

16th NATIONAL SOUILLAC

Kinross – BE12-3112011

5th Ace BRUGSE CHAMPS. yearling 2013

La Toya – BE09-3099159

4th - 5th KBDB W-VL BHF 2010- 2012

Louis – BE06-3002837

1st PRICE WINNER

LYNN – BE11-3061102

TOP 100 NATIONAL

MISS 100% – BE08-3004404

4th KBDB W-VL big half fond old 2010

MISS BOURGES – BE08-3004497

10th NATIONAL BOURGES

MONA LISA – BE10-3100565

2nd DUIVENKRANT half fond old 2012

MULLIN – BE11-3011181

TOP LONG DISTANCE RACER

MYLENE – BE09-3065326

1st PRICE WINNER

Nelly 10000 – BE07-3192403

8th KBDB W-VL big half fond old 2011

Ockendon – BE11-3062028

1st PRICE WINNER

PAULINE – BE10-3011434

1st NATIONAL GUERET

Red Rain – BE10-3100520

1st PRICE WINNER