PLACE | RESULT | FLIGHT | DISTANCE | NUMBERS | DATE |
39 | NATIONAL | POITIERS | 525 km | 13813 | 2013 |
277 | NATIONAL | SOUTERRAINE | 536 km | 9548 | 2013 |
5 | CLUB | BOURGES | 430 km | 210 | 2011 |
7 | CLUB | BOURGES | 430 km | 355 | 2011 |
10 | CLUB | TULLE | 607 km | 147 | 2012 |
12 | CLUB | SOUTERRAINE | 536 km | 121 | 2011 |
13 | CLUB | POITIERS | 525 km | 516 | 2013 |
15 | CLUB | ARGENTON | 497 km | 520 | 2012 |
17 | CLUB | L AIGLE | 300 km | 161 | 2012 |
21 | CLUB | CLERMONT | 181 km | 308 | 2013 |
21 | NAT Z | POITIERS | 525 km | 3124 | 2013 |
24 | PROV | POITIERS | 525 km | 2573 | 2013 |
25 | CLUB | CLERMONT | 181 km | 262 | 2011 |
34 | CLUB | L AIGLE | 450 km | 305 | 2012 |
37 | CLUB | SOUTERRAINE | 536 km | 276 | 2013 |
56 | CLUB | BLOIS | 395 km | 832 | 2011 |
57 | IPROV | BOURGES | 430 km | 1028 | 2011 |
60 | CLUB | CLERMONT | 181 km | 375 | 2011 |
63 | CLUB | BOURGES | 430 km | 540 | 2013 |
83 | PROV | BOURGES | 430 km | 3338 | 2011 |
88 | CLUB | TOURS | 433 km | 705 | 2011 |
106 | NAT Z | SOUTERRAINE | 536 km | 1479 | 2013 |
110 | PROV | SOUTERRAINE | 536 km | 1318 | 2013 |
288 | PROV | BOURGES | 430 km | 2817 | 2013 |
311 | NAT Z | BOURGES | 430 km | 3117 | 2013 |
1472 | NATIONAL | ARGENTON | 497 km | 22384 | 2012 |
2714 | NATIONAL | BOURGES | 430 km | 19655 | 2013 |
Victoria Cross:
William Hewitt
2nd South African Light Infantry
20/09/1917
Ypres, stuff Belgium
SOUTH AFRICAN CORPORAL WHO DESTROYD PILL BOXES WITH BOMBS IN THE 3TH BATTLE OF YPRES
« « McCrae – BE11-3011178 | Holmes – BE11-3011224 » »