PLACE | RESULT | FLIGHT | DISTANCE | NUMBERS | DATE |
137 | NATIONAL | MONTAUBAN | 778 km | 6772 | 2013 |
455 | NATIONAL | LIMOGES | 620 km | 14271 | 2013 |
9 | CLUB | CLERMONT | 181 km | 308 | 2013 |
9 | CLUB | MONTAUBAN | 778 km | 227 | 2013 |
21 | CLUB | L AIGLE | 450 km | 161 | 2012 |
21 | CLUB | TULLE | 607 km | 147 | 2012 |
32 | CLUB | LIMOGES | 620 km | 440 | 2013 |
33 | CLUB | LIMOGES | 620 km | 381 | 2012 |
36 | PROV | MONTAUBAN | 778 km | 1290 | 2013 |
42 | CLUB | L AIGLE | 450 km | 305 | 2012 |
59 | CLUB | BLOIS | 395 km | 368 | 2011 |
72 | ZONE | MONTAUBAN | 778 km | 2687 | 2013 |
94 | CLUB | CLERMONT | 181 km | 677 | 2011 |
127 | CLUB | BLOIS | 395 km | 832 | 2011 |
240 | NAT Z | LIMOGES | 620 km | 5738 | 2013 |
974 | NATIONAL | LIBOURNE | 290 km | 6658 | 2013 |
1712 | NATIONAL | LIMOGES | 620 km | 17735 | 2012 |
Victoria Cross: Reginald Inwood 10th Battalion,AIF 19–22 September 1917 Polygon Wood, Belgium AUSTRALIAN PRIVATE VOLUNTEERED FOR A SPECIAL NIGHT PATROL , BOMBED ALONE A MACHINE GUN TEAM
« « RENDLE – BE12-3112066 | MOFFAT – BE11-3011354 » »