PLACE | RESULT | FLIGHT | DISTANCE | NUMBERS | DATE |
79 | NATIONAL | BOURGES | 430 km | 11883 | 2013 |
2 | CLUB | MONTLUCON | 511 km | 491 | 2013 |
2 | CLUB | BOURGES | 430 km | 229 | 2013 |
5 | CLUB | FONTENAY | 306 km | 170 | 2013 |
6 | CLUB | TOURS | 433 km | 208 | 2013 |
10 | CLUB | GUERET | 539 km | 841 | 2012 |
10 | CLUB | TOURS | 433 km | 172 | 2013 |
10 | CLUB | CHATEAUROUX | 470 km | 119 | 2013 |
12 | PROV | BOURGES | 430 km | 1151 | 2013 |
13 | CLUB | ARGENTON | 497 km | 200 | 2012 |
15 | CLUB | ARGENTON | 497 km | 100 | 2013 |
17 | PROV | GUERET | 539 km | 3316 | 2012 |
22 | PROV | MONTLUCON | 511 km | 2836 | 2013 |
27 | NAT Z | MONTLUCON | 511 km | 3156 | 2013 |
52 | CLUB | CHATEAUROUX | 470 km | 572 | 2013 |
52 | CLUB | SOUTERRAINE | 536 km | 452 | 2012 |
56 | PROV | TOURS | 433 km | 2297 | 2013 |
65 | NAT Z | GUERET | 539 km | 7174 | 2012 |
70 | PROV | CHATEAUROUX | 470 km | 745 | 2013 |
72 | PROV | TOURS | 433 km | 2093 | 2013 |
84 | PROV | ARGENTON | 497 km | 727 | 2013 |
198 | CLUB | CLERMONT | 181 km | 1460 | 2012 |
234 | NATIONAL | GUERET | 539 km | 16988 | 2012 |
286 | PROV | CHATEAUROUX | 470 km | 3649 | 2013 |
291 | NAT Z | CHATEAUROUX | 470 km | 4107 | 2013 |
304 | PROV | ORLEANS | 345 km | 1991 | 2013 |
611 | PROV | SOUTERRAINE | 536 km | 2856 | 2012 |
615 | PROV | ORLEANS | 345 km | 3797 | 2013 |
681 | ZONE | ARGENTON | 497 km | 10695 | 2012 |
1152 | NATIONAL | ARGENTON | 497 km | 25949 | 2012 |
2047 | NATIONAL | CHATEAUROUX | 470 km | 19691 | 2013 |
2953 | NATIONAL | MONTLUCON | 511 km | 21827 | 2013 |
Victoria Cross:
Cecil Kinross
49th Battalion, and CEF
30 October 1917
Passchendaele, Belgium
CANADIAN PRIVATE CHARGED ENEMY MACHINE GUN ON HIS OWN IN THE BATTLE OF PASSCHENDAELE , ON THE PASSCHENDAELE RIDGE
« « Morrow – BE12-3144318 | MULLIN – BE11-3011181 » »