1 PROV ACE BIRD KBDB FOND YEARLINGS 2013
1 PROV ACE BIRD KBDB FOND YEARLINGS 2012
2. Prov. Ace Bird KBDB Middle Distance Old Birds 2012
2. Prov. Ace Bird KBDB Middle Distance Yearlings 2012
3. Prov. Ace Bird KBDB Middle Distance Old birds 2013
3. Prov. Ace Bird KBDB Middle Distance Yearlings 2011
3. Prov. Ace Bird KBDB Middle Distance Young Birds 2011
3 PROV ACE BIRD KBDB FOND YOUNGS 2010
4 PROV ACE BIRD KBDB MIDDLE DISTANCE OLD BIRDS 2011
4 PROV ACE BIRD KBDB MIDDLE DISTANCE OLD BIRDS 2012
4 PROV ACE BIRD KBDB FOND YEARLINGS 2013
4 PROV ACE BIRD KBDB FOND YOUNGS 2013
4. Prov. Ace Bird KBDB Middle Distance Yearlings 2010
4. Prov. Ace Bird KBDB Middle Distance Old Birds 2010
5 NAT ACE BIRD KBDB MIDDLE DISTANCE OLD BIRDS 2012
5. Prov. Ace Bird KBDB Middle Distance Old Birds 2012
5 PROV ACE BIRD KBDB MIDDLE DISTANCE YEARLINGS 2013
5 PROV ACE BIRD KBDB FOND YEARLINGS 2013
5 PROV ACE BIRD KBDB FOND YOUNGS 2013
6 PROV ACE BIRD KBDB MIDDLE DISTANCE OLD BIRDS 2011
7. Prov. Ace Bird KBDB Middle Distance Yearlings 2013
7. Prov. Ace Bird KBDB Middle Distance Old Birds 2010
7 PROV ACE BIRD KBDB FOND YOUNGS 2011
7 PROV ACE BIRD KBDB MIDDLE DISTANCE YEARLINGS 2010
8 PROV ACE BIRD KBDB MIDDLE DISTANCE OLD 2010
8 PROV ACE BIRD KBDB FOND YOUNGS 2013
8. Nat. Ace Bird KBDB Middle Distance Long Distance Yearlings 2013
8. Prov. Ace Bird KBDB Middle Distance Yearlings 2011
8. Prov. Ace Bird KBDB Middle Distance Old Birds 2011
9 PROV ACE BIRD KBDB MIDDLE DISTANCE YEARLING 2011
10. Prov. Ace Bird KBDB Middle Distance Yearlings 2011
11. Prov. Ace Bird KBDB Long Distance Youngsters 2013
14. Nat. Ace Bird KBDB Middle Distance 2013
16. Nat. Ace Bird KBDB Long Distance Youngsters 2013
1. Nat. Gueret 13,
ask 885 b. (539km)
3 nat poitiers 13813 (525 km) in 2013
3. Nat. Bourges 11,
doctor 883 b. (430km)
3. Nat. Bordeaux (Agen) 5,507 b. (778km)
6. Nat. Bourges 16,859 b. (430km)
7. Nat. Bourges 20,589 b. (430km)
7. Nat. Tulle 7,467 b. (607km)
9. Nat. La Souterraine 11,236 b. (536km)
9. Nat. Bordeaux 6,217 b. (775km)
10. Nat. Bourges 22,499 b. (430km)
10. Nat. Bourges 16,859 b. (430km)
10. Nat. Argenton 4,782 b. (497km)
11. Nat. Poitiers 13,135 b. (525km)
11. Int. Bordeaux 11,444 b. (775km)
12. Nat. Chateauroux 25,263 b. (470km)
13. Nat. Souillac 3,641 b. (682km)
16. Nat. Souillac 5,282 b. (682km)
18. Nat. Chateauroux 16,479 b. (470km)
18. Nat. Brive 11,130 b. (651km)
20. Nat. Gueret 13,885 b. (539km)
22. Nat. Limoges 19,373 b. (620km)
22 nat chateauroux 15902 (470km) in 2012
23. Nat. Souillac 5,282 b. (682km)
25. Nat. Bourges 18,478 b. (430km)
26. Int. Bordeaux (Agen) 12,942 b. (778km)
26. Nat. Bourges 13,354 b. (430km)
26. Int. Narbonne 2,348 b. (865km)
27. Nat. Poitiers 13,135 b (525km)
28. Nat. Poitiers 13,135 b. (525km)
31 nat bourges 20589 (430km) in 2012
31. Nat. La Souterraine 9,548 b. (536km)
32. Nat. Libourne 6,658 b. (890km)
32 nat bourges 27506 b (430km) in 2011
34. Nat. Bourges 20589 b. (430km)
34. Nat. Chateauroux 17,109 b. (470km)
36 nat bourges 20589 (430 km) in 2012
36. Nat. Potiers 13,813 b.
36. Nat. Brive 17,456 b. (651km)
39. Nat. Poitiers 13,813 b. (525km)
40. Nat. Pau 1,984 b. (886km) ????
42 nat argenton 25949 b (497km) in 2012
46. Nat. Chateauroux 15,902 b. (470km)
47. Nat. La Souterraine 9,548 b. (536km)
48. Nat. Libourne 6,134 b. (890km)
51. Nat. Souillac 3,641 b. (682km)
52. Nat. Chateauroux 16,479 b. (470km)
53. Int. Bordeaux (Agen) 3,113 b. (778km)
59. Nat. Chateauroux 25,263 b. (470km)
61 nat chateauroux 16479b (470km) in 2012
61 nat chateauroux 15902b (470 km) in 2012
61. Nat. Bourges 18,478 b. (430km)
63. Nat. Perpignan 5,613 b. (925km)
64. Nat. Bourges 13,354 b. (430km)
64. Nat. Poitiers 13,135 b. (525km)
66. Nat. Brive 8,331 b. (651km)
67. Nat. Souillac 5,282 b. (682km)
68. Nat. Brive 16,815 b. (651km)
68. Nat. Brive 8,331 b.(651km)
70. Nat. Chateauroux 25,263 b. (470km)
71. Nat. Poitiers 13,813 b. (525km)
71. Nat. La Souterraine 11,236 b. (536km)
72 nat argenton 4782 b (497km) in 2012
73. Nat. Limoges 13,781 b. (620km)
74. Nat. Souillac 3,641 b. (682km)
74 nat bourges 9639 (430 km) in 2013
76. Nat. Chateauroux 25,263 b. (470km)
77. Nat. Chateauroux 16,479 b. (470km)
79. Nat. Bourges 11,883 b. (430km)
79. Nat. Tulle 5,676 b. (607km)
80. Nat. Chateauroux 17,109 b. (470km)
82. Nat. La Souterraine 11,236 b. (536km)
83 nat bourges 9639 b (430 km) in 2013
85. Nat. Chateauroux 15,902 b. (470km)
86. Nat. Pau 1,828b. (886km) ?????
88. Nat. Chateauroux 20,517 b. (470km)
90. Nat. Chateauroux 19,691 b. (470km)
94 nat la souterainne 9548b (536km) in 2013
96. Nat. Bourges 20,589 b. (430km)
98. Nat. Argenton 7,046 b. (497km)
110. Nat. Chateauroux 25,263 b. (470km)
121. Nat. Bourges 13,588 b. (430km)
122. Nat. Bourges 20,589 b. (430km)
122. Nat. Argenton 7,046 b. (497km)
124. Nat. Bourges 16,859 b. (430km)
126. Nat. Limoges 14,271 b. (620km)
139. Nat. Gueret 13,885 b. (539km)
141. Nat. Argenton 7,358 b. (497km)
144. NaT. Bourges 20,589 b. (430km)
148. Nat. Limoges 14,271 b. (620km)
153. Nat. La Souterraine 11,236 b. (536km)
2013
OVERALL CHAMPION OF BELGIUM CUREGHEM CENTRE
OVERALL CHAMPION KBDB W-VL
1e Ace Pigeon KBDB W-VL FOND yearling
1e Ace Pigeon Cureghem Centre Barcelona-Narbonne : hens
3e Ace Pigeon KBDB W-VL BIG HALF FOND old
3e Champion of Belgium Yearlings Cureghem Centre
4e Ace Pigeon KBDB W-VL FOND youngsters
5e Ace Pigeon KBDB W-VL BIG HALF FOND yearling
5e Overall Champion of Belgium KBDB
8e National Ace Pigeon KBDB FOND yearling
11e Champion of Belgium Big Fond Cureghem centre
12e Champion of Belgium KBDB BIG HALF FOND yearling
14 National Ace Pigeon KBDB BIG HALF FOND old
33 times top 100 national
Brugse kampioenschappen : 1st ace pigeon youngsters , overall champion acepigeons,
3th ace pigeon yearlings
2012
CHAMPION OF BELGIUM KBDB BIG HALF FOND
1st national Argenton
OVERALL CHAMPION KBDB W-VL
5e National Ace pigeon KBDB BIG HALF FOND
1 e Ace Pigeon KBDB W-VL BIG HALF FOND yearling
1 e Ace Pigeon KBDB W-VL FOND yearling
2 e Ace Pigeon KBDB W-VL BIG HALF FOND yearling
2 e Ace Pigeon KBDB W-VL BIG HALF FOND old