PLACE | RESULT | FLIGHT | DISTANCE | NUMBERS | DATE |
46 | NATIONAL | CHATEAUROUX | 470 km | 15902 | 2012 |
124 | NATIONAL | BOURGES | 430 km | 16859 | 2012 |
4 | CLUB | CHATEAUROUX | 470 km | 468 | 2012 |
4 | CLUB | LE MANS | 290 km | 159 | 2012 |
5 | CLUB | SOUTERRAINE | 536 km | 121 | 2011 |
7 | CLUB | LE MANS | 290 km | 217 | 2012 |
11 | CLUB | BOURGES | 430 km | 551 | 2012 |
11 | CLUB | CLERMONT | 181 km | 262 | 2011 |
16 | CLUB | BLOIS | 395 km | 832 | 2011 |
17 | IPROV | BOURGES | 430 km | 779 | 2012 |
18 | CLUB | BLOIS | 395 km | 143 | 2011 |
21 | PROV | CHATEAUROUX | 470 km | 2905 | 2012 |
21 | PROV | BOURGES | 430 km | 1877 | 2012 |
25 | CLUB | CLERMONT | 181 km | 223 | 2012 |
81 | CLUB | ARGENTON | 497 km | 260 | 2012 |
85 | NAT Z | BOURGES | 430 km | 5193 | 2012 |
Victoria Cross:
John Lynn
Lancashire Fusiliers
2 May 1915
Ypres , diagnosis Belgium
BRITISH PRIVATE HANDLED HIS MACHINE-GUN WITH GREAT EFFECT IN THE SECOND BATTLE OF YPRES , abortion DIED LATER FROM EFFECTS OF GAS POISONING
« « BUGDEN – BE10-3100594 | Bradford – BE12-3112038 » »