PLACE | RESULT | FLIGHT | DISTANCE | NUMBERS | DATE |
24 | NATIONAL | GUERET | 539 km | 7681 | 2014 |
64 | NATIONAL | POITIERS | 525 km | 13135 | 2013 |
153 | NATIONAL | SOUTERRAINE | 536 km | 11236 | 2013 |
233 | NATIONAL | BRIVE | 651 km | 5286 | 2014 |
242 | NATIONAL | POITIERS | 525 km | 12379 | 2014 |
5 | CLUB | TOURS | 433 km | 208 | 2013 |
9 | CLUB | TOURS | 433 km | 172 | 2013 |
10 | CLUB | POITIERS | 525 km | 482 | 2013 |
10 | CLUB | GUERET | 539 km | 455 | 2013 |
16 | CLUB | FONTENAY | 306 km | 170 | 2013 |
28 | CLUB | CLERMONT | 181 km | 317 | 2013 |
28 | CLUB | ARGENTON | 497 km | 200 | 2012 |
31 | CLUB | ORLEANS | 345 km | 178 | 2013 |
33 | NAT Z | POITIERS | 525 km | 2995 | 2013 |
35 | PROV | POITIERS | 525 km | 2621 | 2013 |
45 | PROV | TOURS | 433 km | 2297 | 2013 |
49 | CLUB | FONTENAY | 306 km | 376 | 2013 |
51 | NAT Z | SOUTERRAINE | 536 km | 1642 | 2013 |
59 | CLUB | FONTENAY | 306 km | 354 | 2013 |
60 | PROV | TOURS | 433 km | 2093 | 2013 |
71 | CLUB | ORLEANS | 345 km | 551 | 2013 |
80 | CLUB | CLERMONT | 181 km | 1001 | 2012 |
93 | CLUB | GUERET | 539 km | 841 | 2012 |
102 | ZONE | GUERET | 539 km | 2222 | 2013 |
118 | PROV | GUERET | 539 km | 2201 | 2013 |
141 | PROV | ISSOUDUN | 450 km | 465 | 2013 |
157 | PROV | ORLEANS | 345 km | 1991 | 2013 |
213 | CLUB | FONTENAY | 306 km | 1145 | 2012 |
234 | PROV | GUERET | 539 km | 3316 | 2012 |
310 | PROV | ORLEANS | 345 km | 3797 | 2013 |
626 | PROV | CHATEAUROUX | 470 km | 3649 | 2013 |
626 | ZONE | GUERET | 539 km | 7174 | 2012 |
647 | NAT Z | CHATEAUROUX | 470 km | 4107 | 2013 |
1533 | NATIONAL | GUERET | 539 km | 16988 | 2012 |
2908 | NATIONAL | GUERET | 539 km | 15007 | 2013 |
3696 | NATIONAL | CHATEAUROUX | 470 km | 19691 | 2013 |
Victoria Cross:
Lewis McGee
40th Battalion, viagra AIF
4 October 1917
Ypres, abortion Belgium
AUSTRALIAN SERGEANT :SAVED HIS PLATOON IN THE BATTLE OF BROODSEINDE, ARMED SOLELY WITH A REVOLVER HE TOOK OUT A GERMAN PILLBOX
« « McGregor – BE10-3100517 | Barron – BE10-3100718 » »