PLACE | RESULT | FLIGHT | DISTANCE | NUMBERS | DATE |
68 | NATIONAL | BRIVE | 651 km | 8331 | 2013 |
215 | NATIONAL | CHATEAUROUX | 470 km | 16479 | 2012 |
1 | CLUB | SOUTERRAINE | 536 km | 39 | 2011 |
4 | CLUB | CHATEAUROUX | 470 km | 177 | 2011 |
4 | CLUB | NANTES | 511 km | 28 | 2012 |
8 | CLUB | TOURS | 433 km | 116 | 2010 |
9 | CLUB | BOURGES | 430 km | 540 | 2013 |
11 | CLUB | LONDON | 275 km | 67 | 2012 |
12 | CLUB | BRIVE | 651 km | 343 | 2013 |
13 | CLUB | TOURS | 433 km | 91 | 2011 |
14 | CLUB | CHATEAUROUX | 470 km | 592 | 2011 |
15 | CLUB | TOURS | 433 km | 258 | 2010 |
20 | CLUB | CHATEAUROUX | 470 km | 465 | 2012 |
23 | CLUB | GUERET | 539 km | 269 | 2010 |
24 | CLUB | BOURGES | 430 km | 124 | 2011 |
27 | CLUB | CHATEAUROUX | 470 km | 441 | 2011 |
27 | PROV | BOURGES | 430 km | 2817 | 2013 |
29 | NAT Z | BOURGES | 430 km | 3117 | 2013 |
31 | PROV | CHATEAUROUX | 470 km | 734 | 2011 |
36 | PROV | BRIVE | 651 km | 1513 | 2013 |
49 | CLUB | MONTLUCON | 511 km | 302 | 2012 |
49 | PROV | TULLE | 607 km | 1012 | 2013 |
53 | NAT Z | BRIVE | 651 km | 3279 | 2013 |
60 | CLUB | GUERET | 539 km | 512 | 2010 |
61 | CLUB | CHATEAUROUX | 470 km | 777 | 2011 |
80 | PROV | CHATEAUROUX | 470 km | 2572 | 2012 |
83 | CLUB | MONTLUCON | 511 km | 488 | 2012 |
96 | CLUB | GUERET | 539 km | 483 | 2013 |
96 | PROV | TOURS | 433 km | 518 | 2011 |
102 | CLUB | BOURGES | 430 km | 622 | 2012 |
155 | PROV | BOURGES | 430 km | 1388 | 2011 |
165 | PROV | CHATEAUROUX | 470 km | 5500 | 2011 |
177 | NAT Z | CHATEAUROUX | 470 km | 6920 | 2012 |
254 | PROV | BOURGES | 430 km | 2322 | 2012 |
309 | PROV | CHATEAUROUX | 470 km | 4072 | 2011 |
331 | PROV | TOURS | 433 km | 2357 | 2010 |
465 | NATIONAL | BOURGES | 430 km | 19655 | 2013 |
1171 | NATIONAL | SOUTERRAINE | 536 km | 9548 | 2013 |
1340 | NATIONAL | CHATEAUROUX | 470 km | 25263 | 2011 |
1404 | NATIONAL | BOURGES | 430 km | 20589 | 2012 |
1698 | NATIONAL | POITIERS | 525 km | 13813 | 2013 |
Victoria Cross:
David McGregor
Royal Scots (Lothian Regiment)
22 October 1918
Hoogemolen, viagra Belgium
SCOTTISH LIEUTENANT COLONEL , capsule DIED IN THE LATEST DAYS OF THE WAR IN BATTLE OF HOOGEMOLEN STASEGEM, FIRED UNTILL HE WAS KILLED
« « Ockendon – BE11-3062028 | McGee – BE12-3112239 » »